Top 100 Australian Women’s Blogs

Top Australian Women bloggersblogs can be hard with no real accurate way of judging a blogs success or popularity. So we have to make do with what we have. Our list is ranked simply by the average of a blogs Technorati ranking and Alexa ranking. We started out with 50 bloggers, and updating fortnightly back in October 2007. Since Feb ‘08 we have gone to 100 blogs updated monthly.

I love updating the list and finding new and interesting blogs from great Aussie girls each, month and being able to share them with you all. As well as sending a bit of extra traffic to all the special ladies on the list.

If you have a blog, or know of one that should be in the list please drop me an email and let me know. Don’t be shy, put your hand up if you think your blog should be here. I try to get around and find new blogs each month, but I can’t find everyone.

From July the list will now be found here on crazy meezer all links will be redirected to the new list, but please try to update your links and banners.

Last update 1st July 2008

Top 100 Australian Women Bloggers

New July Site Tech Alexa Rank
1 1 Karen Chengs Snippets of life 7350 2389 4870
2 3 Digifree 7470 8517 7993.5
3 4 iCiNG 9459 7719 8589
4 2 Skelliewag 3756 15294 9525
5 7 Lightening 18380 1939 10160
6 9 Aussie Bloggers 21097 648 10873
7 6 laketrees 3447 18326 10887
8 5 Sueblimely Blogging 19898 2490 11194
9 23 Down to Earth 17743 6485 12114
10   Life of Riley 6382 19115 12749
11 29 PoeARTica 4540 23070 13805
12 10 The Original Mx5 23329 7542 15436
13 8 Blogpond 30275 1078 15677
14 58 The Tall Poppy 10151 22595 16373
15 14 Laurel Papworth Online Communities 26706 7954 17330
16 15 Cooking is my Passion 22241 16142 19192
17 17 Magnetoboldtoo 36572 2187 19380
18 12 Not just mama 27477 14937 21207
19 22 Abundance Highway 40160 2648 21404
20 20 Just Make Money Online 33603 12224 22914
21 19 Mummified Times Five 40160 5835 22997.5
22 27 Not quite Nigella 30045 16732 23389
23 24 Hey Jude 33890 13586 23738
24 18 The Amazing Adventures of Diet Girl 21709 27056 24383
25 21 My Little Drummer Boys 40556 9064 24810
26 25 Reason you will hate me 40937 10323 25630
27 26 Hoyden about town 16003 36779 26391
28 33 Shai Coggins 48574 4428 26501
29 51 One Red Robin 30512 28392 29452
30 30 Get Shouty 18875 41640 30258
31 55 Polkadot Bride 51866 15168 33517
32 16 Imaginif 59787 7399 33593
33 11 Desire to Inspire 4272 63540 33906
34 34 Grab your Fork 56360 12116 34238
35 66 Beauty Banquet 33843 36033 34938
36 32 Life in the Country 69756 2936 36346
37 40 Scraps of Mind 74636 2851 38744
38 76 Cherry Blossom Adventures 10317 68665 39491
39 13 Loobylou 9051 69966 39509
40 41 Lightenings Blogworld 76884 2731 39808
41 28 Meet me at Mikes 13990 71436 42713
42 52 Planning with kids 83065 11760 47413
43 53 crazy meezer 93061 2091 47576
44 47 I love Milk and Cookies 13327 82521 47924
45   Kidzarama 88492 8584 48538
46 42 SultanaBlog 81762 17612 49687
47 38 Sleepless Nights 76884 23371 50128
48 37 Miscellaneous Adventures of an Aussie Mum 96241 6341 51291
49 56 Much ado about sumthin 78093 25560 51827
50 43 The Healthy Living Lounge 62015 45165 53590
51 48 Picklebums 101317 7333 54325
52   Craftapalooza 90016 18800 54408
53 62 Three Ring Circus 103124 10827 56975.5
54 46 Australian Women Online 115031 3519 59275
55 67 Limes & Lycopene 94664 26314 60489
56 36 Cook almost anything 22863 98744 60804
57 49 Dances to the beet of her own drum 104951 21866 63409
58   Girl with a satchel 83065 56127 69596
59 59 Red Instead 108877 30547 69712
60 50 Semantically driven 129321 10269 69795
61 90 She Power 81762 61749 71756
62 60 The Nook of Oz 143488 4006 73747
63 54 Roaming Aussie Mum 146720 6844 76782
64 74 A Byootaful Life 75762 85342 80552
65 70 Fig & Cherry 129321 40513 84917
66 44 Virtual Assistant 168538 5602 87070
67 57 Alyndabear 55676 123931 89804
68 45 Black Dog Knits 71620 109213 90417
69 61 Working Solo 131904 52897 92401
70 72 Juggling Mum 177299 9990 93645
71 39 Buzzing with Ange 172815 16319 94567
72 69 Home of Slightly cracked dreams 191855 5095 98475
73 77 Save Save Save 186780 14623 100702
74 31 The Food Pornographer 36572 167265 101918.5
75 64 Jeanie in Paradise 164653 44776 104715
76 84 My Digital life 186780 23482 105131
77 87 Dancing with the frogs 202661 31983 117322
78 83 Dancing about Architecture 220946 21694 121320
79 68 Enjoy Perth 242909 5530 124220
80 85 Lilly's Life 37401 140155
81 94 Frog ponds rock 279362 23950 151656
82 73 Eliminate my debt 153410 156593 155002
83 79 Never shopped out 314641 21690 168166
84   Frippery 279362 58228 168795
85 35 Mobile Technology in TAFE 36251 304105 170178
86 100 Australia Entertains 314641 39754 177198
87 88 Bland Canyon 279362 79539 179451
88 75 Sex,Life & Frilly bits 85672 304190 194931
89 80 Joh Blogs 328081 65210 196646
90   Nomesque life 358714 54078 206396
91 81 provers31-woman 395238 28955 212097
92 86 Mad Goat Lady 376103 50851 213477
93 89 Housewife hiccups 214616 15198 221357
94 98 Chocolate Suze 376103 81405 228754
95 91 Sassybella 416503 55082 235793
96 95 The Butterfly effect 440134 35105 237620
97 93 Kid style file 314641 4749 242528
98 92 no regrets 440134 44923 242529
99   Herbology 440134 49580 244857
100 97 sh1ft 440134 76429 258282

Thank you to Meg at Blogpond firstly for providing inspiration for the list but also her much appreciated help in put the initial list together.

How does the ranking work?

The ranking is an average of your technorati ranking and Alexa AU ranking. You must have both of these ranks to be considered for the list.

To find your Technorati ranking visit technorati.com/blogs/yourdomain.com.au you should sign up and claim your blog if you have not already done so.

For your Alexa ranking just visit www.alexa.com and search for your blog URL. This will bring up your profile, visit the traffic details section to find your rankings. Your Au ranking you will find by scrolling right to the bottom. Unfortunately, if you do not have an Alexa AU ranking of your own (not the default blogger or blogspot rankings) we cannot calculate your blog.